<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopRoundups &#187; Nirhana</title>
	<atom:link href="http://toproundups.com/members/nirhana/feed/" rel="self" type="application/rss+xml" />
	<link>http://toproundups.com</link>
	<description>Rounding up the roundups</description>
	<lastBuildDate>Fri, 06 Jul 2012 18:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>50 Free Photoshop Business Card Templates</title>
		<link>http://toproundups.com/2011/11/18/50-free-photoshop-business-card-templates/</link>
		<comments>http://toproundups.com/2011/11/18/50-free-photoshop-business-card-templates/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:57:58 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21491</guid>
		<description><![CDATA[The business card remains one of the most effective ways of promoting yourself and your brand offline. Business cards are regularly exchanged at conferences, expos, meetings, interviews and more. Visit Source]]></description>
			<content:encoded><![CDATA[<p>The business card remains one of the most effective ways of promoting yourself and your brand offline. Business cards are regularly exchanged at conferences, expos, meetings, interviews and more.
<p><a class="visit_site" href="http://www.noupe.com/design/50-free-photoshop-business-card-templates.html" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/11/18/50-free-photoshop-business-card-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Showcase of Industrial Photography</title>
		<link>http://toproundups.com/2011/11/15/a-showcase-of-industrial-photography/</link>
		<comments>http://toproundups.com/2011/11/15/a-showcase-of-industrial-photography/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:02:29 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21492</guid>
		<description><![CDATA[Through the photographer’s lens, so much beauty can be extracted from the world around us. Even from the most unusual and unexpected places, these artists find captures overflowing with inspirational energy. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Through the photographer’s lens, so much beauty can be extracted from the world around us. Even from the most unusual and unexpected places, these artists find captures overflowing with inspirational energy.
<p><a class="visit_site" href="http://www.noupe.com/photography/a-showcase-of-industrial-photography.html" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/11/15/a-showcase-of-industrial-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of Classy and Clever iPhone Wallpapers</title>
		<link>http://toproundups.com/2011/11/08/collection-of-classy-and-clever-iphone-wallpapers/</link>
		<comments>http://toproundups.com/2011/11/08/collection-of-classy-and-clever-iphone-wallpapers/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:03:41 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[classy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21401</guid>
		<description><![CDATA[With so much talk about the iPhone 5 making its way around the web, we figured that it was time that we put together a collection of iPhone wallpapers for our readers. Visit Source]]></description>
			<content:encoded><![CDATA[<p>With so much talk about the iPhone 5 making its way around the web, we figured that it was time that we put together a collection of iPhone wallpapers for our readers.
<p><a class="visit_site" href="http://www.noupe.com/wallpaper/collection-of-classy-and-clever-iphone-wallpapers.html" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/11/08/collection-of-classy-and-clever-iphone-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography in Fashion</title>
		<link>http://toproundups.com/2011/11/04/photography-in-fashion/</link>
		<comments>http://toproundups.com/2011/11/04/photography-in-fashion/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:07:14 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21402</guid>
		<description><![CDATA[When worlds collide, it is said to be a cataclysmic event. That tends to ring true no matter where this adage gets applied. For instance, when the photography and fashion worlds collide the resulting inspirational discharge can be breathtaking. Visit Source]]></description>
			<content:encoded><![CDATA[<p>When worlds collide, it is said to be a cataclysmic event. That tends to ring true no matter where this adage gets applied. For instance, when the photography and fashion worlds collide the resulting inspirational discharge can be breathtaking.
<p><a class="visit_site" href="http://www.noupe.com/photography/photography-in-fashion.html" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/11/04/photography-in-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie: Organic Vector Elements in EPS (80 Vector Files)</title>
		<link>http://toproundups.com/2011/10/25/freebie-organic-vector-elements-in-eps-80-vector-files/</link>
		<comments>http://toproundups.com/2011/10/25/freebie-organic-vector-elements-in-eps-80-vector-files/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:33:41 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21284</guid>
		<description><![CDATA[Today we are delighted to release another freebie for our design community. This set contains over 80 original high quality vector files designed by the team at Vecteezy. These masterfully created, hand drawn organic elements are saved as Illustrator 10 EPS files and are perfect to add a touch of nature to any design project. [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are delighted to release another freebie for our design community. This set contains over 80 original high quality vector files designed by the team at Vecteezy. These masterfully created, hand drawn organic elements are saved as Illustrator 10 EPS files and are perfect to add a touch of nature to any design project.
<p><a class="visit_site" href="http://www.smashingmagazine.com/2011/10/25/freebie-organic-vector-elements-in-eps-80-vector-files/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/10/25/freebie-organic-vector-elements-in-eps-80-vector-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing on Good Design, Not (Just) Good Decoration</title>
		<link>http://toproundups.com/2011/10/24/focusing-on-good-design-not-just-good-decoration/</link>
		<comments>http://toproundups.com/2011/10/24/focusing-on-good-design-not-just-good-decoration/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:23:28 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21283</guid>
		<description><![CDATA[Time and time again, we mistake good decoration for good design. When we are looking for inspiration, we go to the same websites and the same showcases trying to get that added push necessary to create something we love. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Time and time again, we mistake good decoration for good design. When we are looking for inspiration, we go to the same websites and the same showcases trying to get that added push necessary to create something we love.
<p><a class="visit_site" href="http://www.noupe.com/design/focusing-on-good-design-not-just-good-decoration.html" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/10/24/focusing-on-good-design-not-just-good-decoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collection of Innovative and Inspiring Typography</title>
		<link>http://toproundups.com/2011/10/21/a-collection-of-innovative-and-inspiring-typography/</link>
		<comments>http://toproundups.com/2011/10/21/a-collection-of-innovative-and-inspiring-typography/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:59:43 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21263</guid>
		<description><![CDATA[Typography is the art or technique of arranging type. It’s a broad medium, covering areas such as typeface selection, line length, line spacing, kerning, tracking, and of course wider design features such as color, lighting etc… Visit Source]]></description>
			<content:encoded><![CDATA[<p>Typography is the art or technique of arranging type. It’s a broad medium, covering areas such as typeface selection, line length, line spacing, kerning, tracking, and of course wider design features such as color, lighting etc…
<p><a class="visit_site" href="http://www.noupe.com/inspiration/a-collection-of-innovative-and-inspiring-typography.html" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/10/21/a-collection-of-innovative-and-inspiring-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Tabs On WordPress Settings Pages</title>
		<link>http://toproundups.com/2011/10/20/how-to-create-tabs-on-wordpress-settings-pages/</link>
		<comments>http://toproundups.com/2011/10/20/how-to-create-tabs-on-wordpress-settings-pages/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:59:29 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21252</guid>
		<description><![CDATA[Using tabs in a user interface can help you better organize content, so it’s only natural that WordPress themes that have a lot of options would benefit from tabs on their settings page. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Using tabs in a user interface can help you better organize content, so it’s only natural that WordPress themes that have a lot of options would benefit from tabs on their settings page.
<p><a class="visit_site" href="http://wp.smashingmagazine.com/2011/10/20/create-tabs-wordpress-settings-pages/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/10/20/how-to-create-tabs-on-wordpress-settings-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Showcase of Infrared Photography</title>
		<link>http://toproundups.com/2011/10/19/a-showcase-of-infrared-photography/</link>
		<comments>http://toproundups.com/2011/10/19/a-showcase-of-infrared-photography/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:59:56 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21232</guid>
		<description><![CDATA[In almost any problem solving situation, one tends to be told to think outside the box to find a solution. Basically asking us to look beyond the ordinary to find the extraordinary. One creative field that seems to shine as a beacon for taking this approach, and seeing the world in a very different way [...]]]></description>
			<content:encoded><![CDATA[<p>In almost any problem solving situation, one tends to be told to think outside the box to find a solution. Basically asking us to look beyond the ordinary to find the extraordinary. One creative field that seems to shine as a beacon for taking this approach, and seeing the world in a very different way than most of us is photography.
<p><a class="visit_site" href="http://www.noupe.com/photography/a-showcase-of-infrared-photography.html" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/10/19/a-showcase-of-infrared-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Long Lists Of Yes/No Values With JavaScript</title>
		<link>http://toproundups.com/2011/10/19/optimizing-long-lists-of-yesno-values-with-javascript/</link>
		<comments>http://toproundups.com/2011/10/19/optimizing-long-lists-of-yesno-values-with-javascript/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:59:39 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21233</guid>
		<description><![CDATA[Very frequently in Web development (and programming in general), you need to store a long list of boolean values (yes/no, true/false, checked/unchecked… Visit Source]]></description>
			<content:encoded><![CDATA[<p>Very frequently in Web development (and programming in general), you need to store a long list of boolean values (yes/no, true/false, checked/unchecked…
<p><a class="visit_site" href="http://coding.smashingmagazine.com/2011/10/19/optimizing-long-lists-of-yesno-values-with-javascript/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/10/19/optimizing-long-lists-of-yesno-values-with-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->