<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopRoundups &#187; Publishers &#187; Boston</title>
	<atom:link href="http://toproundups.com/publishers/boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://toproundups.com</link>
	<description>Rounding up the roundups</description>
	<lastBuildDate>Fri, 06 Jul 2012 18:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Halfway in &#8211; 2010 World Cup</title>
		<link>http://toproundups.com/2010/06/25/halfway-in-2010-world-cup/</link>
		<comments>http://toproundups.com/2010/06/25/halfway-in-2010-world-cup/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:28:21 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=16087</guid>
		<description><![CDATA[Nearly halfway through the month-long 2010 World Cup Tournament in South Africa, over a dozen teams have been eliminated from the original group of 32, with the Round of 16 beginning tomorrow, June 26th. Television and web viewership has been setting records all over the world as supporters tune in to watch the events in [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly halfway through the month-long 2010 World Cup Tournament in South Africa, over a dozen teams have been eliminated from the original group of 32, with the Round of 16 beginning tomorrow, June 26th. Television and web viewership has been setting records all over the world as supporters tune in to watch the events in South Africa and react along with the fans and players in the stadiums as they celebrate their wins and suffer through losses.</p>
<p><a class="visit_site" rel="external" href="http://www.boston.com/bigpicture/2010/06/halfway_in_-_2010_world_cup.html" target="_blank" title="Halfway in - 2010 World Cup - The Big Picture - Boston.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/06/25/halfway-in-2010-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil reaches Louisiana shores</title>
		<link>http://toproundups.com/2010/05/24/oil-reaches-louisiana-shores/</link>
		<comments>http://toproundups.com/2010/05/24/oil-reaches-louisiana-shores/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:22:51 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[shores]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=15493</guid>
		<description><![CDATA[Over one month after the initial explosion and sinking of the Deepwater Horizon oil rig, crude oil continues to flow into the Gulf of Mexico, and oil slicks have slowly reached as far as 12 miles into Louisiana&apos;s marshes. According to Louisiana Governor Bobby Jindal, more than 65 miles of Louisiana&apos;s shoreline has now been [...]]]></description>
			<content:encoded><![CDATA[<p>Over one month after the initial explosion and sinking of the Deepwater Horizon oil rig, crude oil continues to flow into the Gulf of Mexico, and oil slicks have slowly reached as far as 12 miles into Louisiana&apos;s marshes. According to Louisiana Governor Bobby Jindal, more than 65 miles of Louisiana&apos;s shoreline has now been oiled.</p>
<p><a class="visit_site" rel="external" href="http://www.boston.com/bigpicture/2010/05/oil_reaches_louisiana_shores.html" target="_blank" title="Oil reaches Louisiana shores - The Big Picture - Boston.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/05/24/oil-reaches-louisiana-shores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown in Bangkok</title>
		<link>http://toproundups.com/2010/05/19/crackdown-in-bangkok/</link>
		<comments>http://toproundups.com/2010/05/19/crackdown-in-bangkok/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:59:10 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Crackdown]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[protests]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=15407</guid>
		<description><![CDATA[Earlier today, soldiers from the Thai Army broke down barricades and entered the fortified camp occupied by anti-government Red Shirt protesters for the past several weeks in downtown Bangkok. Several clashes took place, and Red Shirt leaders announced to their followers that they were surrendering to police as the soldiers approached. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Earlier today, soldiers from the Thai Army broke down barricades and entered the fortified camp occupied by anti-government Red Shirt protesters for the past several weeks in downtown Bangkok. Several clashes took place, and Red Shirt leaders announced to their followers that they were surrendering to police as the soldiers approached.</p>
<p><a class="visit_site" rel="external" href="http://www.boston.com/bigpicture/2010/05/crackdown_in_bangkok.html" target="_blank" title="Crackdown in Bangkok - The Big Picture - Boston.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/05/19/crackdown-in-bangkok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount St. Helens, 30 years ago</title>
		<link>http://toproundups.com/2010/05/18/mount-st-helens-30-years-ago/</link>
		<comments>http://toproundups.com/2010/05/18/mount-st-helens-30-years-ago/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:59:24 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Mount St]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=15366</guid>
		<description><![CDATA[On May 18th, 1980, thirty years ago today, at 8:32 a.m., the ground shook beneath Mount St. Helens in Washington state as a magnitude 5.1 earthquake struck, setting off one of the largest landslides in recorded history &#8211; the entire north slope of the volcano slid away. Visit Source]]></description>
			<content:encoded><![CDATA[<p>On May 18th, 1980, thirty years ago today, at 8:32 a.m., the ground shook beneath Mount St. Helens in Washington state as a magnitude 5.1 earthquake struck, setting off one of the largest landslides in recorded history &#8211; the entire north slope of the volcano slid away.</p>
<p><a class="visit_site" rel="external" href="http://www.boston.com/bigpicture/2010/05/mount_st_helens_30_years_ago.html" target="_blank" title="Mount St. Helens, 30 years ago - The Big Picture - Boston.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/05/18/mount-st-helens-30-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster unfolds slowly in the Gulf of Mexico</title>
		<link>http://toproundups.com/2010/05/12/disaster-unfolds-slowly-in-the-gulf-of-mexico/</link>
		<comments>http://toproundups.com/2010/05/12/disaster-unfolds-slowly-in-the-gulf-of-mexico/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:09:32 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Tanggula Pass]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=15246</guid>
		<description><![CDATA[In the three weeks since the April 20th explosion and sinking of the Deepwater Horizon oil rig in the Gulf of Mexico, and the start of the subsequent massive (and ongoing) oil leak, many attempts have been made to contain and control the scale of the environmental disaster. Visit Source]]></description>
			<content:encoded><![CDATA[<p>In the three weeks since the April 20th explosion and sinking of the Deepwater Horizon oil rig in the Gulf of Mexico, and the start of the subsequent massive (and ongoing) oil leak, many attempts have been made to contain and control the scale of the environmental disaster.</p>
<p><a class="visit_site" rel="external" href="http://www.boston.com/bigpicture/2010/05/disaster_unfolds_slowly_in_the.html" target="_blank" title="Disaster unfolds slowly in the Gulf of Mexico - The Big Picture - Boston.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/05/12/disaster-unfolds-slowly-in-the-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals in the news</title>
		<link>http://toproundups.com/2010/05/10/animals-in-the-news/</link>
		<comments>http://toproundups.com/2010/05/10/animals-in-the-news/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:59:01 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=15214</guid>
		<description><![CDATA[With the disastrous oil spill in the Gulf of Mexico still unfolding, concerns over threats to wildlife have brought animals into the news quite a bit lately. Visit Source]]></description>
			<content:encoded><![CDATA[<p>With the disastrous oil spill in the Gulf of Mexico still unfolding, concerns over threats to wildlife have brought animals into the news quite a bit lately.</p>
<p><a class="visit_site" rel="external" href="http://www.boston.com/bigpicture/2010/05/animals_in_the_news.html" target="_blank" title="Animals in the news - The Big Picture - Boston.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/05/10/animals-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in Tennessee</title>
		<link>http://toproundups.com/2010/05/05/flooding-in-tennessee/</link>
		<comments>http://toproundups.com/2010/05/05/flooding-in-tennessee/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:46:21 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[thunderstorm]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=15102</guid>
		<description><![CDATA[Last weekend, powerful thunderstorms drenched Tennessee, Kentucky and Mississippi, dumping over 13 inches of rain on the region in two days. Creeks, lakes and rivers swelled with the rainwater, overflowing their banks, washing away roads, and causing the deaths of at least 24 people so far. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Last weekend, powerful thunderstorms drenched Tennessee, Kentucky and Mississippi, dumping over 13 inches of rain on the region in two days. Creeks, lakes and rivers swelled with the rainwater, overflowing their banks, washing away roads, and causing the deaths of at least 24 people so far.</p>
<p><a class="visit_site" rel="external" href="http://www.boston.com/bigpicture/2010/05/flooding_in_tennessee.html" target="_blank" title="Flooding in Tennessee - The Big Picture - Boston.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/05/05/flooding-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghanistan, April, 2010</title>
		<link>http://toproundups.com/2010/05/03/afghanistan-april-2010/</link>
		<comments>http://toproundups.com/2010/05/03/afghanistan-april-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:00:36 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=15047</guid>
		<description><![CDATA[A recent Pentagon report on the situation in Afghanistan over the past 6 months gives the impression that while things aren&apos;t necessarily getting any worse, they are far from improving. Afghan citizens, when polled, showed only limited support for their government, and a slight majority placed the blame for instability on Taliban forces. Visit Source]]></description>
			<content:encoded><![CDATA[<p>A recent Pentagon report on the situation in Afghanistan over the past 6 months gives the impression that while things aren&apos;t necessarily getting any worse, they are far from improving. Afghan citizens, when polled, showed only limited support for their government, and a slight majority placed the blame for instability on Taliban forces.</p>
<p><a class="visit_site" rel="external" href="http://www.boston.com/bigpicture/2010/05/afghanistan_april_2010.html" target="_blank" title="Afghanistan, April, 2010 - The Big Picture - Boston.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/05/03/afghanistan-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spill approaches Louisiana coast</title>
		<link>http://toproundups.com/2010/04/30/oil-spill-approaches-louisiana-coast/</link>
		<comments>http://toproundups.com/2010/04/30/oil-spill-approaches-louisiana-coast/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:19:33 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=15014</guid>
		<description><![CDATA[Late on the night of April 20th, 50 miles from the shore of Louisiana, a fire broke out aboard the Transocean Deepwater Horizon oil rig under lease by BP, with 126 individuals on board. After a massive explosion, all but 11 of the crew managed to escape as the rig was consumed by fire, later [...]]]></description>
			<content:encoded><![CDATA[<p>Late on the night of April 20th, 50 miles from the shore of Louisiana, a fire broke out aboard the Transocean Deepwater Horizon oil rig under lease by BP, with 126 individuals on board. After a massive explosion, all but 11 of the crew managed to escape as the rig was consumed by fire, later collapsing and sinking into the Gulf.</p>
<p><a class="visit_site" rel="external" href="http://www.boston.com/bigpicture/2010/04/oil_spill_approaches_louisiana.html" target="_blank" title="Oil spill approaches Louisiana coast - The Big Picture - Boston.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/04/30/oil-spill-approaches-louisiana-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai&#8217;s Expo nearly ready</title>
		<link>http://toproundups.com/2010/04/28/shanghais-expo-nearly-ready/</link>
		<comments>http://toproundups.com/2010/04/28/shanghais-expo-nearly-ready/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:59:20 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=14965</guid>
		<description><![CDATA[Organizers of Shanghai&apos;s World Expo have been holding trial runs this week, before the official opening this Saturday, May 1st. About 70 percent of the nearly 200 participants participated in the trials, and visitors were already encountering long lines. Officials now estimate the 6-month event, themed &#8220;Better City, Better Life&#8221;, will attract up to 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Organizers of Shanghai&apos;s World Expo have been holding trial runs this week, before the official opening this Saturday, May 1st. About 70 percent of the nearly 200 participants participated in the trials, and visitors were already encountering long lines. Officials now estimate the 6-month event, themed &#8220;Better City, Better Life&#8221;, will attract up to 100 million visitors, 95 percent of them Chinese.</p>
<p><a class="visit_site" rel="external" href="http://www.boston.com/bigpicture/2010/04/shanghais_expo_nearly_ready.html" target="_blank" title="Shanghai's Expo nearly ready - The Big Picture - Boston.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/04/28/shanghais-expo-nearly-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->