<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopRoundups &#187; Publishers &#187; Reencoded</title>
	<atom:link href="http://toproundups.com/publishers/reencoded/feed/" rel="self" type="application/rss+xml" />
	<link>http://toproundups.com</link>
	<description>Rounding up the roundups</description>
	<lastBuildDate>Fri, 06 Jul 2012 18:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>10 Tools That Make Freelancing Easier</title>
		<link>http://toproundups.com/2010/08/09/10-tools-that-make-freelancing-easier/</link>
		<comments>http://toproundups.com/2010/08/09/10-tools-that-make-freelancing-easier/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:25:29 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Easier]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=16610</guid>
		<description><![CDATA[The freedom of working from home is what is expanding the freelancing industry to what it is today. As experienced freelancers, we all know one time or another, we will be under stress spending nights and weekends trying to complete a project for a client. Visit Source]]></description>
			<content:encoded><![CDATA[<p>The freedom of working from home is what is expanding the freelancing industry to what it is today. As experienced freelancers, we all know one time or another, we will be under stress spending nights and weekends trying to complete a project for a client.</p>
<p><a class="visit_site" rel="external" href="http://www.reencoded.com/2010/08/09/10-tools-that-make-freelancing-easier-2/" target="_blank" title="10 Tools That Make Freelancing Easier | [Re]Encoded.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/08/09/10-tools-that-make-freelancing-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Best CSS3 Generators For Lazy Designers</title>
		<link>http://toproundups.com/2010/08/03/15-best-css3-generators-for-lazy-designers/</link>
		<comments>http://toproundups.com/2010/08/03/15-best-css3-generators-for-lazy-designers/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:30:24 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[generators]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=16537</guid>
		<description><![CDATA[CSS has always been the foundation of every web design on the internet. And with the introduction of CSS3, things have become pretty interesting. CSS3 has introduced many new CSS properties that can be exploited by the web designers and developers to create some great CSS3 effects. Visit Source]]></description>
			<content:encoded><![CDATA[<p>CSS has always been the foundation of every web design on the internet. And with the introduction of CSS3, things have become pretty interesting. CSS3 has introduced many new CSS properties that can be exploited by the web designers and developers to create some great CSS3 effects.</p>
<p><a class="visit_site" rel="external" href="http://www.reencoded.com/2010/08/03/15-best-css3-generators-for-lazy-designers/" target="_blank" title="15 Best CSS3 Generators For Lazy Designers | [Re]Encoded.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/08/03/15-best-css3-generators-for-lazy-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Job Boards for the Freelance Designer in Need of Dynamic Work</title>
		<link>http://toproundups.com/2010/07/30/top-job-boards-for-the-freelance-designer-in-need-of-dynamic-work/</link>
		<comments>http://toproundups.com/2010/07/30/top-job-boards-for-the-freelance-designer-in-need-of-dynamic-work/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:59:50 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Job Boards]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=16485</guid>
		<description><![CDATA[As a designer, we are always in search for possible clientele to keep our portfolios expanding as well as to keep food on the table. With a plethora of freelance job boards available, it becomes difficult to select a few great ones as our methods to reach clientele. Furthermore, we gathered the top 15 freelance [...]]]></description>
			<content:encoded><![CDATA[<p>As a designer, we are always in search for possible clientele to keep our portfolios expanding as well as to keep food on the table. With a plethora of freelance job boards available, it becomes difficult to select a few great ones as our methods to reach clientele. Furthermore, we gathered the top 15 freelance job boards based on reliability and decent compensation or payout.</p>
<p><a class="visit_site" rel="external" href="http://www.reencoded.com/2010/07/30/top-job-boards-for-the-freelance-designer-in-need-of-dynamic-work/" target="_blank" title="Top Job Boards for the Freelance Designer in Need of Dynamic Work | [Re]Encoded.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/07/30/top-job-boards-for-the-freelance-designer-in-need-of-dynamic-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Well Made HTML5 Websites</title>
		<link>http://toproundups.com/2010/07/22/15-well-made-html5-websites/</link>
		<comments>http://toproundups.com/2010/07/22/15-well-made-html5-websites/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:09:31 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=16365</guid>
		<description><![CDATA[If you want to be a truly great web designer, you need to have a look around to find inspiration. These html5 websites are chosen as possible inspiration and maybe they’ll help you think of some new great designs of your own! Visit Source]]></description>
			<content:encoded><![CDATA[<p>If you want to be a truly great web designer, you need to have a look around to find inspiration. These html5 websites are chosen as possible inspiration and maybe they’ll help you think of some new great designs of your own!</p>
<p><a class="visit_site" rel="external" href="http://www.reencoded.com/2010/07/22/15-well-made-html5-websites/" target="_blank" title="15 Well Made HTML5 Websites | [Re]Encoded.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/07/22/15-well-made-html5-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Mindblowing Photo-Manipulations to get You Inspired</title>
		<link>http://toproundups.com/2010/07/15/25-mindblowing-photo-manipulations-to-get-you-inspired/</link>
		<comments>http://toproundups.com/2010/07/15/25-mindblowing-photo-manipulations-to-get-you-inspired/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:57:38 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[manipulations]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=16266</guid>
		<description><![CDATA[As creatives, we have an ongoing need for inspiration. Photo-manipulations have become more and more popular these days. One of the reasons could be the fact that more and more people learn how to use programs like Photoshop, and the programs keep getting better and better as well. Visit Source]]></description>
			<content:encoded><![CDATA[<p>As creatives, we have an ongoing need for inspiration. Photo-manipulations have become more and more popular these days. One of the reasons could be the fact that more and more people learn how to use programs like Photoshop, and the programs keep getting better and better as well.</p>
<p><a class="visit_site" rel="external" href="http://www.reencoded.com/2010/07/15/25-mindblowing-photo-manipulations-to-get-you-inspired/" target="_blank" title="25 Mindblowing Photo-Manipulations to get You Inspired | [Re]Encoded.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/07/15/25-mindblowing-photo-manipulations-to-get-you-inspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Free Feedback Tools for Web Designers</title>
		<link>http://toproundups.com/2010/07/14/10-free-feedback-tools-for-web-designers/</link>
		<comments>http://toproundups.com/2010/07/14/10-free-feedback-tools-for-web-designers/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:52:28 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=16251</guid>
		<description><![CDATA[It’s easy to get caught up doing your own thing and even easier to stick to what you know already know. However, whether you’re a developer or a designer, seeking out constructive, third-party feedback can bring your projects to a new level. You may also know that finding objective, qualified sources of feedback can be [...]]]></description>
			<content:encoded><![CDATA[<p>It’s easy to get caught up doing your own thing and even easier to stick to what you know already know. However, whether you’re a developer or a designer, seeking out constructive, third-party feedback can bring your projects to a new level. You may also know that finding objective, qualified sources of feedback can be near impossible (your relatives and roommates only cut it for so long).</p>
<p><a class="visit_site" rel="external" href="http://www.reencoded.com/2010/07/14/10-free-feedback-tools-for-web-designers/" target="_blank" title="10 Free Feedback Tools for Web Designers | [Re]Encoded.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/07/14/10-free-feedback-tools-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20+ Colorful Tutorials to Polish Your Adobe Illustrator Skills</title>
		<link>http://toproundups.com/2010/07/13/20-colorful-tutorials-to-polish-your-adobe-illustrator-skills/</link>
		<comments>http://toproundups.com/2010/07/13/20-colorful-tutorials-to-polish-your-adobe-illustrator-skills/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:49:51 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=16227</guid>
		<description><![CDATA[Adobe Illustrator is probably the most popular vector graphics editor amongst designers today. The program has a lot of advantages when it comes to making scalable images, crisp designs, logos and illustrations. Here is a collection of some colorful tutorials to show you some of the great versatility of this software. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Adobe Illustrator is probably the most popular vector graphics editor amongst designers today. The program has a lot of advantages when it comes to making scalable images, crisp designs, logos and illustrations. Here is a collection of some colorful tutorials to show you some of the great versatility of this software.</p>
<p><a class="visit_site" rel="external" href="http://www.reencoded.com/2010/07/13/20-colorful-tutorials-to-polish-your-adobe-illustrator-skills/" target="_blank" title="20+ Colorful Tutorials to Polish Your Adobe Illustrator Skills | [Re]Encoded.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/07/13/20-colorful-tutorials-to-polish-your-adobe-illustrator-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-Pick Tutorials: Logo Design – Creation and Process</title>
		<link>http://toproundups.com/2010/07/09/top-pick-tutorials-logo-design-%e2%80%93-creation-and-process/</link>
		<comments>http://toproundups.com/2010/07/09/top-pick-tutorials-logo-design-%e2%80%93-creation-and-process/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:36:07 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=16189</guid>
		<description><![CDATA[The art of logo design can be hard to master. In this collection I’ve gathered a great collection of logo tutorials for any designer to practice with. The effects you learn here can give you a lot of inspiration, not only for the logo of your business, product or website – but also for other [...]]]></description>
			<content:encoded><![CDATA[<p>The art of logo design can be hard to master. In this collection I’ve gathered a great collection of logo tutorials for any designer to practice with. The effects you learn here can give you a lot of inspiration, not only for the logo of your business, product or website – but also for other design elements you want to stand out with a professional look.</p>
<p><a class="visit_site" rel="external" href="http://www.reencoded.com/2010/07/09/top-pick-tutorials-logo-design-creation-and-process/" target="_blank" title="Top-Pick Tutorials: Logo Design – Creation and Process | [Re]Encoded.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/07/09/top-pick-tutorials-logo-design-%e2%80%93-creation-and-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15+ High Quality Wire-Frame User Interface Kits</title>
		<link>http://toproundups.com/2010/07/07/15-high-quality-wire-frame-user-interface-kits/</link>
		<comments>http://toproundups.com/2010/07/07/15-high-quality-wire-frame-user-interface-kits/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:28:14 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Wire Frame]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=16161</guid>
		<description><![CDATA[To be able to make a successful website or application the planning process is the key. With that in mind, we’ve handpicked 15 high quality UI kits for you – that can be downloaded for free. These will save you a lot of time and maybe even boost your creativity! Visit Source]]></description>
			<content:encoded><![CDATA[<p>To be able to make a successful website or application the planning process is the key. With that in mind, we’ve handpicked 15 high quality UI kits for you – that can be downloaded for free. These will save you a lot of time and maybe even boost your creativity!</p>
<p><a class="visit_site" rel="external" href="http://www.reencoded.com/2010/07/07/15-high-quality-wire-frame-user-interface-kits/" target="_blank" title="15+ High Quality Wire-Frame User Interface Kits | [Re]Encoded.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/07/07/15-high-quality-wire-frame-user-interface-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need FREE photos for your designs? – 10 Great Places to Start!</title>
		<link>http://toproundups.com/2010/07/02/need-free-photos-for-your-designs-%e2%80%93-10-great-places-to-start/</link>
		<comments>http://toproundups.com/2010/07/02/need-free-photos-for-your-designs-%e2%80%93-10-great-places-to-start/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:52:27 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=16092</guid>
		<description><![CDATA[If you’re an artist, designer, blogger – you most likely will run into the need for photos or textures. If you don’t have the budget to go to paid stock-sites, the good thing is that the free options out there are getting better and better! Visit Source]]></description>
			<content:encoded><![CDATA[<p>If you’re an artist, designer, blogger – you most likely will run into the need for photos or textures. If you don’t have the budget to go to paid stock-sites, the good thing is that the free options out there are getting better and better!</p>
<p><a class="visit_site" rel="external" href="http://www.reencoded.com/2010/07/02/need-free-photos-for-your-designs-10-great-places-to-start/" target="_blank" title="Need FREE photos for your designs? – 10 Great Places to Start! | [Re]Encoded.com">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/07/02/need-free-photos-for-your-designs-%e2%80%93-10-great-places-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->