<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopRoundups &#187; creative</title>
	<atom:link href="http://toproundups.com/topics/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://toproundups.com</link>
	<description>Rounding up the roundups</description>
	<lastBuildDate>Fri, 06 Jul 2012 18:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A Showcase of Industrial Photography</title>
		<link>http://toproundups.com/2011/11/15/a-showcase-of-industrial-photography/</link>
		<comments>http://toproundups.com/2011/11/15/a-showcase-of-industrial-photography/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:02:29 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21492</guid>
		<description><![CDATA[Through the photographer’s lens, so much beauty can be extracted from the world around us. Even from the most unusual and unexpected places, these artists find captures overflowing with inspirational energy. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Through the photographer’s lens, so much beauty can be extracted from the world around us. Even from the most unusual and unexpected places, these artists find captures overflowing with inspirational energy.
<p><a class="visit_site" href="http://www.noupe.com/photography/a-showcase-of-industrial-photography.html" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/11/15/a-showcase-of-industrial-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be crazy and creative – 12 amazing tips for Graphic Designers</title>
		<link>http://toproundups.com/2011/11/07/be-crazy-and-creative-%e2%80%93-12-amazing-tips-for-graphic-designers/</link>
		<comments>http://toproundups.com/2011/11/07/be-crazy-and-creative-%e2%80%93-12-amazing-tips-for-graphic-designers/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:15:11 +0000</pubDate>
		<dc:creator>logosdesign</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21381</guid>
		<description><![CDATA[Here are 12 Interesting Ways for Graphic Designers to stay Creative. Following these ideas graphic designers can keep up their energy and come up with creative ideas. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Here are 12 Interesting Ways for Graphic Designers to stay Creative. Following these ideas graphic designers can keep up their energy and come up with creative ideas.</p>
<p><a class="visit_site" href="http://www.graphicdesignblog.org/graphic-designers-creative-crazy-tips/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/11/07/be-crazy-and-creative-%e2%80%93-12-amazing-tips-for-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography in Fashion</title>
		<link>http://toproundups.com/2011/11/04/photography-in-fashion/</link>
		<comments>http://toproundups.com/2011/11/04/photography-in-fashion/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:07:14 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21402</guid>
		<description><![CDATA[When worlds collide, it is said to be a cataclysmic event. That tends to ring true no matter where this adage gets applied. For instance, when the photography and fashion worlds collide the resulting inspirational discharge can be breathtaking. Visit Source]]></description>
			<content:encoded><![CDATA[<p>When worlds collide, it is said to be a cataclysmic event. That tends to ring true no matter where this adage gets applied. For instance, when the photography and fashion worlds collide the resulting inspirational discharge can be breathtaking.
<p><a class="visit_site" href="http://www.noupe.com/photography/photography-in-fashion.html" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/11/04/photography-in-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase of Awesome and Creative Package Design</title>
		<link>http://toproundups.com/2011/10/17/striking-a-balance-between-art-and-product-functionality-is-key-when-presenting-your-product-to-the-everyday-consumer-the-packaging-must-be-able-to-convince-impulse-buyers-to-want-to-purchase-your-pr/</link>
		<comments>http://toproundups.com/2011/10/17/striking-a-balance-between-art-and-product-functionality-is-key-when-presenting-your-product-to-the-everyday-consumer-the-packaging-must-be-able-to-convince-impulse-buyers-to-want-to-purchase-your-pr/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:19:58 +0000</pubDate>
		<dc:creator>designingmall</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[package]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21184</guid>
		<description><![CDATA[Striking a balance between art and product functionality is key when presenting your product to the everyday consumer. The packaging must be able to convince impulse buyers to want to purchase your product at a passing glance. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Striking a balance between art and product functionality is key when presenting your product to the everyday consumer. The packaging must be able to convince impulse buyers to want to purchase your product at a passing glance.
<p><a class="visit_site" href="http://www.designingmall.com/2011/10/showcase-of-package-design/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/10/17/striking-a-balance-between-art-and-product-functionality-is-key-when-presenting-your-product-to-the-everyday-consumer-the-packaging-must-be-able-to-convince-impulse-buyers-to-want-to-purchase-your-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding Photos of Natsumi Hayashi-Levitating Girl</title>
		<link>http://toproundups.com/2011/09/30/outstanding-photos-of-natsumi-hayashi-levitating-girl/</link>
		<comments>http://toproundups.com/2011/09/30/outstanding-photos-of-natsumi-hayashi-levitating-girl/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:30:50 +0000</pubDate>
		<dc:creator>cinim</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Natsumi Hayashi]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21082</guid>
		<description><![CDATA[Today i came across a website which is really interesting.It is Natsumi Hayashi’s personal website. Natsumi is an amazing photographer.She calls herself yowayowa(yowayowa is a Japanese term meaning “weak” or “feeble) .She lives in Tokyo with her two cats. Anyway,Natsumi photographs mainly levitating self-portraits. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Today i came across a website which is really interesting.It is Natsumi Hayashi’s personal website. Natsumi is an amazing photographer.She calls herself yowayowa(yowayowa is a Japanese term meaning “weak” or “feeble) .She lives in Tokyo with her two cats. Anyway,Natsumi photographs mainly levitating self-portraits.</p>
<p><a class="visit_site" href="http://designbeep.com/2011/09/30/outstanding-photos-of-natsumi-hayashi-levitating-girl/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/09/30/outstanding-photos-of-natsumi-hayashi-levitating-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Mind Provoking Professional Poster Designs</title>
		<link>http://toproundups.com/2011/04/18/50-mind-provoking-professional-poster-designs/</link>
		<comments>http://toproundups.com/2011/04/18/50-mind-provoking-professional-poster-designs/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:57:52 +0000</pubDate>
		<dc:creator>Dzinepress</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=19130</guid>
		<description><![CDATA[We must analyze the latest trend before designing a poster how should it look like what do you have to focus out and how arrange typographic techniques. Posters can be designed for Movies, for brand campaigns, for events, for latest offers, invitations or just for personal inspiration. What ever may be the reason, but you [...]]]></description>
			<content:encoded><![CDATA[<p>We must analyze the latest trend before designing a poster how should it look like what do you have to focus out and how arrange typographic techniques. Posters can be designed for Movies, for brand campaigns, for events, for latest offers, invitations or just for personal inspiration. What ever may be the reason, but you need to make sure the design is convincing to the client for the user because we can’t force them to think from our mind. </p>
<p><a class="visit_site" href="http://www.dzinepress.com/2011/04/50-mind-provoking-professional-poster-designs/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/04/18/50-mind-provoking-professional-poster-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Most Creative Geek T-shirts</title>
		<link>http://toproundups.com/2011/04/18/top-most-creative-geek-t-shirts/</link>
		<comments>http://toproundups.com/2011/04/18/top-most-creative-geek-t-shirts/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:24:33 +0000</pubDate>
		<dc:creator>pokkisam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[T-shirts]]></category>
		<category><![CDATA[unusual]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=19120</guid>
		<description><![CDATA[Geeks want to be unique from others and they also want to keep and wear creative goods including their T-shirts. This type of creative T-shirts are available in online to cart and here we have posted a selective T-shirts for geek. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Geeks want to be unique from others and they also want to keep and wear creative goods including their T-shirts. This type </p>
<p>of creative T-shirts are available in online to cart and here we have posted a selective T-shirts for geek.
<p><a class="visit_site" href="http://blog.pokkisam.com/content/top-most-creative-geek-t-shirts" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/04/18/top-most-creative-geek-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Awesome Red Logos for Inspiration</title>
		<link>http://toproundups.com/2011/04/11/25-awesome-red-logos-for-inspiration/</link>
		<comments>http://toproundups.com/2011/04/11/25-awesome-red-logos-for-inspiration/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:52:59 +0000</pubDate>
		<dc:creator>wdremix</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=19034</guid>
		<description><![CDATA[Many designers often use the red color when they want to draw attention. Red elements often used to show love, danger, energy – aggression, warning labels and many other. On the flip side, and with a softer tone, it is also the color of the Red Cross and the color of the heart. These are [...]]]></description>
			<content:encoded><![CDATA[<p>Many designers often use the red color when they want to draw attention. Red elements often used to show love, danger, energy – aggression, warning labels and many other. On the flip side, and with a softer tone, it is also the color of the Red Cross and the color of the heart. These are the basic symbolic meanings of this most primary of colors.
<p><a class="visit_site" href="http://wdremix.net/2011/04/11/25-awesome-red-logos-for-inspiration/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/04/11/25-awesome-red-logos-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: New York in 50 Pictures</title>
		<link>http://toproundups.com/2011/04/10/photography-new-york-in-50-pictures/</link>
		<comments>http://toproundups.com/2011/04/10/photography-new-york-in-50-pictures/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 23:59:56 +0000</pubDate>
		<dc:creator>pxleyesdotcom</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=19028</guid>
		<description><![CDATA[New York City, city of dreams, city of hope. The city that never sleeps. Frank Sinatra’s words say it all&#8230; &#8220;If you can make it there, you&#8217;ll make it anywhere&#8221; Visit Source]]></description>
			<content:encoded><![CDATA[<p>New York City, city of dreams, city of hope. The city that never sleeps.<br />
Frank Sinatra’s words say it all&#8230; &#8220;If you can make it there, you&#8217;ll make it anywhere&#8221;
<p><a class="visit_site" href="http://www.pxleyes.com/blog/2011/04/photography-new-york-in-50-pictures/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/04/10/photography-new-york-in-50-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most creative and interesting advertisements for 2011</title>
		<link>http://toproundups.com/2011/04/08/most-creative-and-interesting-advertisements-for-2011/</link>
		<comments>http://toproundups.com/2011/04/08/most-creative-and-interesting-advertisements-for-2011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:59:14 +0000</pubDate>
		<dc:creator>pokkisam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=19011</guid>
		<description><![CDATA[It is always said that first impression is the best impression so to grab public attention towards their products the agencies and the large conglomerates stick to the creative advertisements. These advertisement techniques and unique idea helps you to spread your product or services successfully. Whether the ad is about cars, cool drinks, electronics anything [...]]]></description>
			<content:encoded><![CDATA[<p>It is always said that first impression is the best impression so to grab public attention towards their products the agencies and the large conglomerates stick to the creative advertisements. These advertisement techniques and unique idea helps you to spread your product or services successfully. Whether the ad is about cars, cool drinks, electronics anything which you think off; with its hilarious and creative ideas will either impress you or makes you look twice. We will take you to an excursion into the world of stunning creative ads enjoy!</p>
<p><a class="visit_site" href="http://blog.pokkisam.com/content/most-creative-and-interesting-advertisements-2011" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/04/08/most-creative-and-interesting-advertisements-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->