<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopRoundups &#187; illustrator</title>
	<atom:link href="http://toproundups.com/topics/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://toproundups.com</link>
	<description>Rounding up the roundups</description>
	<lastBuildDate>Fri, 06 Jul 2012 18:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Collection of useful illustrator tutorials #3</title>
		<link>http://toproundups.com/2011/10/19/collection-of-useful-illustrator-tutorials-3/</link>
		<comments>http://toproundups.com/2011/10/19/collection-of-useful-illustrator-tutorials-3/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:18:43 +0000</pubDate>
		<dc:creator>mameara</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21242</guid>
		<description><![CDATA[In this post I present a collection of excellent Adobe Illustrator tutorials for beginners and advanced designers. You will find amazing tips and tricks. Visit Source]]></description>
			<content:encoded><![CDATA[<p>In this post I present a collection of excellent Adobe Illustrator tutorials for beginners and advanced designers. You will find amazing tips and tricks.
<p><a class="visit_site" href="http://mameara.com/archives/6327" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/10/19/collection-of-useful-illustrator-tutorials-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Inspiration for the Weekend</title>
		<link>http://toproundups.com/2011/10/14/illustration-inspiration-for-the-weekend/</link>
		<comments>http://toproundups.com/2011/10/14/illustration-inspiration-for-the-weekend/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:46:31 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[desgn]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=21166</guid>
		<description><![CDATA[On multiple occasions in the past, we have compiled the works of several artists to give our readers an extra dose of inspiration for the weekend. This post follows along that theme, only we are refining the inspirational artists to a particular medium, illustrators. Visit Source]]></description>
			<content:encoded><![CDATA[<p>On multiple occasions in the past, we have compiled the works of several artists to give our readers an extra dose of inspiration for the weekend. This post follows along that theme, only we are refining the inspirational artists to a particular medium, illustrators.
<p><a class="visit_site" href="http://www.noupe.com/inspiration/illustration-inspiration-for-the-weekend.html" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/10/14/illustration-inspiration-for-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials for Creating a Character Vector in Adobe Illustrator</title>
		<link>http://toproundups.com/2011/03/28/tutorials-for-creating-a-character-vector-in-adobe-illustrator/</link>
		<comments>http://toproundups.com/2011/03/28/tutorials-for-creating-a-character-vector-in-adobe-illustrator/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:59:17 +0000</pubDate>
		<dc:creator>iapdesign</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=18869</guid>
		<description><![CDATA[A character vector is one of the best way to show how unique you are from others. So if you don&#8217;t any idea on what character you will create,for now you should take a look in my collection of Tutorials for Creating a Character Vector in Adobe Illustrator. Visit Source]]></description>
			<content:encoded><![CDATA[<p>A character vector is one of the best way to show how unique you are from others. So if you don&#8217;t any idea on what character you will create,for now you should take a look in my collection of Tutorials for Creating a Character Vector in Adobe Illustrator.</p>
<p><a class="visit_site" href="http://iapdesign.com/tutorials/illustrator-tutorials/tutorials-for-creating-a-character-vector-in-adobe-illustrator/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/03/28/tutorials-for-creating-a-character-vector-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Tutorials for Outstanding Text Effects in Illustrator</title>
		<link>http://toproundups.com/2011/03/08/40-tutorials-for-outstanding-text-effects-in-illustrator/</link>
		<comments>http://toproundups.com/2011/03/08/40-tutorials-for-outstanding-text-effects-in-illustrator/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:59:16 +0000</pubDate>
		<dc:creator>unuzero</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=18653</guid>
		<description><![CDATA[Fuzzy, sketchy, bubbly, viscous, sleek, shiny, retro, futuristic: you can do it all in Adobe Illustrator. In this showcase, we have collected 40 tutorials that show you how to create awesome typographic effects in Illustrator, step by step. Some of these tutorials require the use of Photoshop for finer details. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Fuzzy, sketchy, bubbly, viscous, sleek, shiny, retro, futuristic: you can do it all in Adobe Illustrator. In this showcase, we have collected 40 tutorials that show you how to create awesome typographic effects in Illustrator, step by step. Some of these tutorials require the use of Photoshop for finer details.
<p><a class="visit_site" href="http://www.webdesignerdepot.com/2011/03/40-tutorials-for-outstanding-text-effects-in-illustrator/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/03/08/40-tutorials-for-outstanding-text-effects-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Free Adobe Illustrator Patterns Sets A Designer Should Use</title>
		<link>http://toproundups.com/2011/03/07/35-free-adobe-illustrator-patterns-sets-a-designer-should-use/</link>
		<comments>http://toproundups.com/2011/03/07/35-free-adobe-illustrator-patterns-sets-a-designer-should-use/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:34:44 +0000</pubDate>
		<dc:creator>boogiesbc</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=18638</guid>
		<description><![CDATA[Making a new pattern in Adobe Illustrator on every project could become a little bit too much and here these following resources come to the rescue. There’s no need for making a new pattern, you could just download free one of these great pattern sets created by talented designers. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Making a new pattern in Adobe Illustrator on every project could become a little bit too much and here these following resources come to the rescue. There’s no need for making a new pattern, you could just download free one of these great pattern sets created by talented designers.
<p><a class="visit_site" href="http://designresourcebox.com/drb/35-free-adobe-illustrator-patterns-sets-a-designer-should-use/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/03/07/35-free-adobe-illustrator-patterns-sets-a-designer-should-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 40 Best Illustrator Tutorials from 2010</title>
		<link>http://toproundups.com/2011/01/02/the-40-best-illustrator-tutorials-from-2010/</link>
		<comments>http://toproundups.com/2011/01/02/the-40-best-illustrator-tutorials-from-2010/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 23:59:48 +0000</pubDate>
		<dc:creator>Brukhar</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=17940</guid>
		<description><![CDATA[Continuing our series of the best of 2010, today we gathered up the best Adobe Illustrator tutorials from 2010. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Continuing our series of the best of 2010, today we gathered up the best Adobe Illustrator tutorials from 2010.
<p><a class="visit_site" href="http://creativefan.com/best-illustrator-tutorials-2010/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2011/01/02/the-40-best-illustrator-tutorials-from-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and Tricks for Poster Designing</title>
		<link>http://toproundups.com/2010/12/29/tips-and-tricks-for-poster-designing/</link>
		<comments>http://toproundups.com/2010/12/29/tips-and-tricks-for-poster-designing/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 23:59:49 +0000</pubDate>
		<dc:creator>Dzinepress</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[grahic design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=17915</guid>
		<description><![CDATA[Like brochures, flyers, postcards and business cards, posters are one of the highly efficient communication tools being used nowadays. Owing to their ability to be accessible to greater masses of people, posters are part of the street semiotics since their inception. Although, the world is pacing towards new and more advanced mediums of communication, however [...]]]></description>
			<content:encoded><![CDATA[<p>Like brochures, flyers, postcards and business cards, posters are one of the highly efficient communication tools being used nowadays. Owing to their ability to be accessible to greater masses of people, posters are part of the street semiotics since their inception. Although, the world is pacing towards new and more advanced mediums of communication, however the importance of posters cannot be undermined.
<p><a class="visit_site" href="http://www.tutoriallounge.com/2010/12/tips-and-tricks-for-poster-designing/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/12/29/tips-and-tricks-for-poster-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+15 Stunning Christmas Tutorials for Photoshop and Illustrator</title>
		<link>http://toproundups.com/2010/12/09/15-stunning-christmas-tutorials-for-photoshop-and-illustrator/</link>
		<comments>http://toproundups.com/2010/12/09/15-stunning-christmas-tutorials-for-photoshop-and-illustrator/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 23:59:48 +0000</pubDate>
		<dc:creator>Concept Dezain</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=17739</guid>
		<description><![CDATA[Once again, Christmas is almost here and another year is coming to an end. With extra holiday duties to attend to both in our personal and business lives, this time of year can be quite overwhelming. Creativity can get lost amidst such flutter, making for some frustrating late nights for designers everywhere. Visit Source]]></description>
			<content:encoded><![CDATA[<p>Once again, Christmas is almost here and another year is coming to an end. With extra holiday duties to attend to both in our personal and business lives, this time of year can be quite overwhelming. Creativity can get lost amidst such flutter, making for some frustrating late nights for designers everywhere.
<p><a class="visit_site" href="http://conceptdezain.com/blog/2010/12/09/15-stunning-christmas-tutorials-for-photoshop-and-illustrator/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/12/09/15-stunning-christmas-tutorials-for-photoshop-and-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator’s Live Trace: Sketch to Vector</title>
		<link>http://toproundups.com/2010/11/15/illustrator%e2%80%99s-live-trace-sketch-to-vector/</link>
		<comments>http://toproundups.com/2010/11/15/illustrator%e2%80%99s-live-trace-sketch-to-vector/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:39:06 +0000</pubDate>
		<dc:creator>Nirhana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Live Trace]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=17463</guid>
		<description><![CDATA[In this post we will take a drawn design, scan it and clean it up in Photoshop, then trace it using the Live Trace feature in Adobe Illustrator. Live Trace was introduced in Adobe Illustrator CS2 but is still a powerful tool available in Illustrator CS5. Visit Source]]></description>
			<content:encoded><![CDATA[<p>In this post we will take a drawn design, scan it and clean it up in Photoshop, then trace it using the Live Trace feature in Adobe Illustrator. Live Trace was introduced in Adobe Illustrator CS2 but is still a powerful tool available in Illustrator CS5.</p>
<p><a class="visit_site" rel="external" href="http://www.smashingmagazine.com/2010/11/15/illustrator-s-live-trace-sketch-to-vector/" target="_blank" title="Illustrator’s Live Trace: Sketch to Vector - Smashing Magazine">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/11/15/illustrator%e2%80%99s-live-trace-sketch-to-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65 Very Useful Adobe Illustrator Character Tutorials To Help You Create Your Own</title>
		<link>http://toproundups.com/2010/11/02/65-very-useful-adobe-illustrator-character-tutorials-to-help-you-create-your-own/</link>
		<comments>http://toproundups.com/2010/11/02/65-very-useful-adobe-illustrator-character-tutorials-to-help-you-create-your-own/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:48:10 +0000</pubDate>
		<dc:creator>cinim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://toproundups.com/?p=17315</guid>
		<description><![CDATA[In the last few years cartoon characters and mascots became very popular and you can see them everywhere.Creating these kind of characters is not hard but of course it not easy.As being a beginner in illustration i learnt a lot from the below tutorials. Visit Source]]></description>
			<content:encoded><![CDATA[<p>In the last few years cartoon characters and mascots became very popular and you can see them everywhere.Creating these kind of characters is not hard but of course it not easy.As being a beginner in illustration i learnt a lot from the below tutorials.</p>
<p><a class="visit_site" href="http://designbeep.com/2010/11/02/65-very-useful-adobe-illustrator-character-tutorials-to-create-your-own/" target="_blank">Visit Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toproundups.com/2010/11/02/65-very-useful-adobe-illustrator-character-tutorials-to-help-you-create-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->